The 2021–22 Philadelphia Flyers season was the 55th season for the National Hockey League (NHL) franchise that was established on June 5, 1967. On March 29, 2022, the Flyers were eliminated from playoff contention, with a 4–1 loss to the Minnesota Wild. The Flyers missed the playoffs for the second year in a row, marking the first time since 1993–94 that the Flyers missed the playoffs in consecutive seasons. This was also their first losing season since 2006-07.
Regular season After losing 7–1 to the Tampa Bay Lightning for their seventh straight loss, head coach Alain Vigneault and assistant coach Michel Therrien were fired on December 6. Assistant coach Mike Yeo was named interim head coach.
Two days after playing in his 1,000th NHL game, captain Claude Giroux was traded to the Florida Panthers on March 19.
Standings
Divisional standings
Conference standings
Schedule and results
Regular season The Flyers' regular season schedule was released on July 22, 2021.
| 1 || October 15 || Vancouver || 5–4 || Philadelphia || SO || Hart || 19,338 || 0–0–1 || 1 ||
| 2 || October 18 || Seattle || 1–6 || Philadelphia || || Hart || 17,727 || 1–0–1 || 3 ||
| 3 || October 20 || Boston || 3–6 || Philadelphia || || Jones || 15,310 || 2–0–1 || 5 ||
| 4 || October 23 || Florida || 4–2 || Philadelphia || || Hart || 16,936 || 2–1–1 || 5 ||
| 5 || October 27 || Philadelphia || 5–3 || Edmonton || || Hart || 14,328 || 3–1–1 || 7 ||
| 6 || October 28 || Philadelphia || 2–1 || Vancouver || || Jones || 18,344 || 4–1–1 || 9 ||
| 7 || October 30 || Philadelphia || 0–4 || Calgary || || Hart || 15,319 || 4–2–1 || 9 ||
| 8 || November 2 || Arizona || 0–3 || Philadelphia || || Hart || 16,057 || 5–2–1 || 11 ||
| 9 || November 4 || Philadelphia || 2–3 || Pittsburgh || OT || Hart || 17,037 || 5–2–2 || 12 ||
| 10 || November 6 || Philadelphia || 2–1 || Washington || || Jones || 18,573 || 6–2–2 || 14 ||
| 11 || November 10 || Toronto || 3–0 || Philadelphia || || Hart || 17,997 || 6–3–2 || 14 ||
| 12 || November 12 || Philadelphia || 2–1 || Carolina || || Hart || 18,680 || 7–3–2 || 16 ||
| 13 || November 13 || Philadelphia || 2–5 || Dallas || || Jones || 18,532 || 7–4–2 || 16 ||
| 14 || November 16 || Calgary || 1–2 || Philadelphia || OT || Hart || 16,278 || 8–4–2 || 18 ||
| 15 || November 18 || Tampa Bay || 4–3 || Philadelphia || SO || Hart || 18,243 || 8–4–3 || 19 ||
| 16 || November 20 || Boston || 5–2 || Philadelphia || || Jones || 19,644 || 8–5–3 || 19 ||
| 17 || November 23 || Philadelphia || 0–4 || Tampa Bay || || Hart || 19,092 || 8–6–3 || 19 ||
| 18 || November 24 || Philadelphia || 1–2 || Florida || OT || Jones || 15,545 || 8–6–4 || 20 ||
| 19 || November 26 || Carolina || 6–3 || Philadelphia || || Hart || 18,959 || 8–7–4 || 20 ||
| 20 || November 28 || Philadelphia || 2–5 || New Jersey || || Jones || 13,113 || 8–8–4 || 20 || |- style="background:#ccc;" | — || November 30 || NY Islanders || || Philadelphia || colspan="6"|Postponed due to COVID-19. Moved to January 18.
| 21 || December 1 || Philadelphia || 1–4 || NY Rangers || || Hart || 15,687 || 8–9–4 || 20 ||
| 22 || December 5 || Tampa Bay || 7–1 || Philadelphia || || Hart || 16,014 || 8–10–4 || 20 ||
| 23 || December 6 || Colorado || 7–5 || Philadelphia || || Jones || 16,649 || 8–11–4 || 20 ||
| 24 || December 8 || Philadelphia || 0–3 || New Jersey || || Hart || 12,163 || 8–12–4 || 20 ||
| 25 || December 10 || Philadelphia || 4–3 || Vegas || || Hart || 18,011 || 9–12–4 || 22 ||
| 26 || December 11 || Philadelphia || 5–3 || Arizona || || Jones || 10,562 || 10–12–4 || 24 ||
| 27 || December 14 || New Jersey || 1–6 || Philadelphia || || Hart || 18,594 || 11–12–4 || 26 ||
| 28 || December 16 || Philadelphia || 2–3 || Montreal || SO || Hart || 0 || 11–12–5 || 27 ||
| 29 || December 18 || Ottawa || 3–4 || Philadelphia || OT || Jones || 18,437 || 12–12–5 || 29 || |- style="background:#ccc;" | — || December 21 || Washington || || Philadelphia || colspan="6"|Postponed due to COVID-19 Moved to February 17. |- style="background:#ccc;" | — || December 23 || Philadelphia || || Pittsburgh || colspan="6"|Postponed due to COVID-19. Moved to February 15.
| 30 || December 29 || Philadelphia || 3–2 || Seattle || OT || Jones || 17,151 || 13–12–5 || 31 ||
| 31 || December 30 || Philadelphia || 2–3 || San Jose || OT || Sandstrom || 12,540 || 13–12–6 || 32 ||
| 32 || January 1 || Philadelphia || 3–6 || Los Angeles || || Jones || 14,301 || 13–13–6 || 32 ||
| 33 || January 4 || Philadelphia || 1–4 || Anaheim || || Hart || 11,375 || 13–14–6 || 32 ||
| 34 || January 6 || Pittsburgh || 6–2 || Philadelphia || || Hart || 17,944 || 13–15–6 || 32 ||
| 35 || January 8 || San Jose || 3–2 || Philadelphia || OT || Jones || 15,600 || 13–15–7 || 33 || |- style="background:#ccc;" | — || January 11 || Carolina || || Philadelphia || colspan="6"|Postponed due to COVID-19. Moved to February 21.
| 36 || January 13 || Philadelphia || 2–3 || Boston || || Hart || 17,850 || 13–16–7 || 33 ||
| 37 || January 15 || NY Rangers || 3–2 || Philadelphia || || Hart || 18,293 || 13–17–7 || 33 ||
| 38 || January 17 || Philadelphia || 1–4 || NY Islanders || || Jones || 17,255 || 13–18–7 || 33 || |- style="background:#ccc;" | — || January 18 || Detroit || || Philadelphia || colspan="6"|Postponed due to rescheduling of November 30 game.Moved to February 9.
| 39 || January 18 || NY Islanders || 4–3 || Philadelphia || SO || Hart || 16,362 || 13–18–8 || 34 ||
| 40 || January 20 || Columbus || 2–1 || Philadelphia || || Hart || 15,359 || 13–19–8 || 34 ||
| 41 || January 22 || Philadelphia || 3–6 || Buffalo || || Jones || 9,264 || 13–20–8 || 34 ||
| 42 || January 24 || Dallas || 3–1 || Philadelphia || || Hart || 14,868 || 13–21–8 || 34 ||
| 43 || January 25 || Philadelphia || 3–4 || NY Islanders || || Jones || 17,255 || 13–22–8 || 34 ||
| 44 || January 29 || Los Angeles || 3–4 || Philadelphia || OT || Hart || 13,763 || 14–22–8 || 36 ||
| 45 || February 1 || Winnipeg || 1–3 || Philadelphia || || Hart || 13,433 || 15–22–8 || 38 ||
| 46 || February 9 || Detroit || 6–3 || Philadelphia || || Hart || 13,243 || 15–23–8 || 38 ||
| 47 || February 12 || Philadelphia || 2–4 || Detroit || || Hart || 15,965 || 15–24–8 || 38 ||
| 48 || February 15 || Philadelphia || 4–5 || Pittsburgh || OT || Hart || 18,385 || 15–24–9 || 39 ||
| 49 || February 17 || Washington || 5–3 || Philadelphia || || Jones || 16,886 || 15–25–9 || 39 ||
| 50 || February 21 || Carolina || 4–3 || Philadelphia || OT || Jones || 14,591 || 15–25–10 || 40 ||
| 51 || February 22 || St. Louis || 4–1 || Philadelphia || || Jones || 14,929 || 15–26–10 || 40 ||
| 52 || February 26 || Washington || 1–2 || Philadelphia || || Hart || 18,276 || 16–26–10 || 42 ||
| 53 || March 1 || Edmonton || 3–0 || Philadelphia || || Hart || 15,114 || 16–27–10 || 42 ||
| 54 || March 3 || Minnesota || 5–4 || Philadelphia || || Hart || 13,876 || 16–28–10 || 42 ||
| 55 || March 5 || Chicago || 3–4 || Philadelphia || || Jones || 18,448 || 17–28–10 || 44 ||
| 56 || March 8 || Vegas || 1–2 || Philadelphia || || Hart || 14,482 || 18–28–10 || 46 ||
| 57 || March 10 || Philadelphia || 3–6 || Florida || || Hart || 17,193 || 18–29–10 || 46 ||
| 58 || March 12 || Philadelphia || 1–3 || Carolina || || Jones || 18,680 || 18–30–10 || 46 ||
| 59 || March 13 || Montreal || 4–3 || Philadelphia || OT || Hart || 15,451 || 18–30–11 || 47 ||
| 60 || March 17 || Nashville || 4–5 || Philadelphia || || Hart || 18,405 || 19–30–11 || 49 ||
| 61 || March 18 || Philadelphia || 1–3 || Ottawa || || Jones || 11,431 || 19–31–11 || 49 ||
| 62 || March 20 || NY Islanders || 1–2 || Philadelphia || || Hart || 17,218 || 20–31–11 || 51 ||
| 63 || March 22 || Philadelphia || 3–6 || Detroit || || Hart || 15,521 || 20–32–11 || 51 ||
| 64 || March 24 || Philadelphia || 5–2 || St. Louis || || Jones || 18,096 || 21–32–11 || 53 ||
| 65 || March 25 || Philadelphia || 3–6 || Colorado || || Hart || 18,051 || 21–33–11 || 53 ||
| 66 || March 27 || Philadelphia || 4–5 || Nashville || || Jones || 17,414 || 21–34–11 || 53 ||
| 67 || March 29 || Philadelphia || 1–4 || Minnesota || || Jones || 17,874 || 21–35–11 || 53 ||
| 68 || April 2 || Toronto || 6–3 || Philadelphia || || Hart || 17,097 || 21–36–11 || 53 ||
| 69 || April 3 || Philadelphia || 4–3 || NY Rangers || SO || Jones || 16,005 || 22–36–11 || 55 ||
| 70 || April 5 || Columbus || 4–2 || Philadelphia || || Hart || 14,367 || 22–37–11 || 55 ||
| 71 || April 7 || Philadelphia || 4–1 || Columbus || || Jones || 17,118 || 23–37–11 || 57 ||
| 72 || April 9 || Anaheim || 5–3 || Philadelphia || || Jones || 17,455 || 23–38–11 || 57 ||
| 73 || April 12 || Philadelphia || 2–9 || Washington || || Hart || 18,573 || 23–39–11 || 57 ||
| 74 || April 13 || NY Rangers || 4–0 || Philadelphia || || Sandstrom || 15,967 || 23–40–11 || 57 ||
| 75 || April 16 || Philadelphia || 3–4 || Buffalo || || Jones || 11,046 || 23–41–11 || 57 ||
| 76 || April 17 || Buffalo || 5–3 || Philadelphia || || Sandstrom || 14,377 || 23–42–11 || 57 ||
| 77 || April 19 || Philadelphia || 2–5 || Toronto || || Jones || 18,291 || 23–43–11 || 57 ||
| 78 || April 21 || Philadelphia || 6–3 || Montreal || || Jones || 21,105 || 24–43–11 || 59 ||
| 79 || April 24 || Pittsburgh || 1–4 || Philadelphia || || Jones || 18,601 || 25–43–11 || 61 ||
| 80 || April 25 || Philadelphia || 1–3 || Chicago || || Sandstrom || 18,642 || 25–44–11 || 61 ||
| 81 || April 27 || Philadelphia || 0–4 || Winnipeg || || Sandstrom || 13,383 || 25–45–11 || 61 ||
| 82 || April 29 || Ottawa || 4–2 || Philadelphia || || Jones || 17,575 || 25–46–11 || 61 ||
Legend:
Player statistics
Skaters Regular season Player 79 16 36 52 −23 77 73 23 27 50 −2 10 ‡ 57 18 24 42 −12 20 82 24 14 38 −33 25 63 17 17 34 −11 50 48 10 21 31 −20 26 79 9 22 31 −20 34 80 7 24 31 +9 34 67 11 19 30 −9 35 79 12 14 26 −11 22 77 1 18 19 −47 14 29 6 11 17 −6 14 ‡ 31 6 10 16 +6 10 ‡ 61 5 11 16 +3 36 55 5 11 16 −11 14 66 2 14 16 −9 38 30 3 7 10 −14 6 16 5 4 9 +4 4 44 4 5 9 −16 11 75 3 6 9 −15 110 † 21 4 3 7 −4 2 ‡ 25 6 0 6 −5 10 41 1 4 5 −13 16 4 1 4 5 +2 0 15 2 2 4 −2 8 10 1 3 4 −1 10 10 0 4 4 −5 0 33 1 2 3 −15 31 † 26 1 2 3 −7 2 43 1 2 3 −3 29 6 1 2 3 −1 11 5 0 2 2 0 2 11 1 0 1 −2 0 ‡ 7 0 1 1 −3 6 1 0 0 0 −1 0 ‡ 15 0 0 0 −7 4 1 0 0 0 −1 0 10 0 0 0 −6 4 1 0 0 0 0 0
Goaltenders Regular season Player 45 44 2,603:04 13 24 7 137 3.16 1,441 .905 1 0 1 0 35 33 1,997:08 12 18 3 114 3.42 1,027 .900 0 0 0 0 5 5 297:15 0 4 1 16 3.23 177 .910 0 0 0 0 †Denotes player spent time with another team before joining the Flyers. Stats reflect time with the Flyers only. ‡Denotes player was traded mid-season. Stats reflect time with the Flyers only. Bold/italics denotes franchise record.
Awards and records
Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Claude Giroux NHL First Star of the Week Claude Giroux (February 7) Team Barry Ashbee Trophy Travis Sanheim Bobby Clarke Trophy Cam Atkinson Gene Hart Memorial Award Zack MacEwen Pelle Lindbergh Memorial Trophy Travis Sanheim Toyota Cup Carter Hart Yanick Dupre Memorial Class Guy Award Cam Atkinson
Records
The Flyers 4–3 loss to the New York Islanders on January 25 featured two records being broken. It was the final loss in a team record 13-game winless streak, breaking the previous record (12) set in 1999. The game also featured defenseman Keith Yandle breaking Doug Jarvis’ 36-year-old NHL record consecutive games played streak. Yandle’s streak continued until he was a healthy scratch on April 2, ending it at 989 games. Yandle’s –47 plus/minus rating on the season is the worst in team history. The team also set a franchise record for fewest powerplay goals scored (30) and tied the mark for fewest shootouts wins (1).
Milestones